Chiptuning VW Virtus - VW presented the Virtus at the end of 2017. This is based on the VW Polo VI but is designed as a sedan. The Virtus is produced exclusively in Brazil. The VW Virtus is powered by a 3-cylinder gasoline engine with 116 hp, and there is also a variant with a 1.6-liter gasoline engine that produces 110 hp. The top model GTS has been available since the end of 2020 and is very popular with 150 hp. However, the other two variants can still be provided with more power by means of chiptuning VW Virtus.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
VW Passat (3C) 2.0 TDI (CR) (ab 06/2008) | 1968 ccm | 110 HP | 81 kW | 250 Nm | CBCD |
VW Passat CC (3C) 2.0 BlueTDI (CR) DPF (ab 2009) | 1968 ccm | 143 HP | 105 kW | 320 Nm | CBAC |
VW Passat CC (3C) 2.0 TDI (CR) | 1968 ccm | 177 HP | 130 kW | 380 Nm | |
VW Passat CC (3C) 2.0 TDI (CR) DPF (ab 02/2008) | 1968 ccm | 140 HP | 103 kW | 320 Nm | CBAB |
VW Passat CC (3C) 2.0 TDI (CR) DPF (ab 02/2008) | 1968 ccm | 170 HP | 125 kW | 350 Nm | CBBB |
VW Passat CC (3C) 2.0 TDI (CR) DPF BlueMotion | 1968 ccm | 140 HP | 103 kW | 320 Nm | CBAB |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
VW Passat CC (3C) 1.4 TSI | 1390 ccm | 160 HP | 118 kW | 240 Nm | CKMA |
VW Passat CC (3C) 1.8 TSI | 1798 ccm | 160 HP | 118 kW | 250 Nm | BZB,CDAA |
VW Passat CC (3C) 2.0 TSI | 1984 ccm | 200 HP | 147 kW | 280 Nm | CAWB |
VW Passat CC (3C) 2.0 TSI | 1984 ccm | 211 HP | 155 kW | 280 Nm | CCZB |
Request car now. Usually you get an answer on the same day!