Chiptuning Porsche Panamera - In the middle of 2016, Porsche presented the successor to the first Panamera. The new Panamera is a station wagon and could be ordered with two different petrol engines and a V-8 diesel engine. However, the diesel variant was no longer delivered from 2017. The E-Hybrid variant was also presented at the end of 2016. Chiptuning Porsche Panamera can be retrofitted for all engine variants. The Panamera Turbo S E-Hybrid, with its 680 hp and 850 Nm, makes it to well over 300 km / h. Only flying is better.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Land Rover Range Rover Evoque (L551) D150 | 1999 ccm | 150 HP | 110 kW | 380 Nm | |
Land Rover Range Rover Evoque (L551) D150 AWD | 1999 ccm | 150 HP | 110 kW | 380 Nm | |
Land Rover Range Rover Evoque (L551) D180 AWD | 1999 ccm | 179 HP | 132 kW | 430 Nm | |
Land Rover Range Rover Evoque (L551) D240 AWD | 1999 ccm | 241 HP | 177 kW | 500 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Land Rover Range Rover Evoque (L551) P200 AWD | 1997 ccm | 200 HP | 147 kW | 340 Nm | |
Land Rover Range Rover Evoque (L551) P200 AWD | 1997 ccm | 200 HP | 147 kW | 320 Nm | |
Land Rover Range Rover Evoque (L551) P250 AWD | 1997 ccm | 249 HP | 183 kW | 365 Nm | |
Land Rover Range Rover Evoque (L551) P300 AWD | 1997 ccm | 300 HP | 221 kW | 400 Nm |
Request car now. Usually you get an answer on the same day!