Chiptuning VW Virtus - VW presented the Virtus at the end of 2017. This is based on the VW Polo VI but is designed as a sedan. The Virtus is produced exclusively in Brazil. The VW Virtus is powered by a 3-cylinder gasoline engine with 116 hp, and there is also a variant with a 1.6-liter gasoline engine that produces 110 hp. The top model GTS has been available since the end of 2020 and is very popular with 150 hp. However, the other two variants can still be provided with more power by means of chiptuning VW Virtus.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
VW T5 Bus 1.9 TDI | 1896 ccm | 86 HP | 63 kW | 270 Nm | |
VW T5 Bus 1.9 TDI | 1896 ccm | 105 HP | 77 kW | 315 Nm | |
VW T5 Bus 1.9 TDI DPF | 1896 ccm | 84 HP | 62 kW | 248 Nm | |
VW T5 Bus 1.9 TDI DPF | 1896 ccm | 102 HP | 75 kW | 314 Nm | |
VW T5 Bus 2.0 BiTDI (CR) DPF (ab 2009) | 1968 ccm | 179 HP | 132 kW | 400 Nm | CFCA |
VW T5 Bus 2.0 TDI | 1968 ccm | 199 HP | 146 kW | 450 Nm | |
VW T5 Bus 2.0 TDI | 1968 ccm | 204 HP | 150 kW | 450 Nm | |
VW T5 Bus 2.0 TDI | 1968 ccm | 90 HP | 66 kW | 220 Nm | |
VW T5 Bus 2.0 TDI | 1968 ccm | 110 HP | 81 kW | 250 Nm | |
VW T5 Bus 2.0 TDI (ab 2015) | 1968 ccm | 150 HP | 110 kW | 340 Nm | |
VW T5 Bus 2.0 TDI (ab 2015) | 1968 ccm | 190 HP | 140 kW | 450 Nm | |
VW T5 Bus 2.0 TDI (CR) DPF (ab 2009) | 1968 ccm | 84 HP | 62 kW | 220 Nm | CAAA |
VW T5 Bus 2.0 TDI (CR) DPF (ab 2009) | 1968 ccm | 102 HP | 75 kW | 250 Nm | CAAB |
VW T5 Bus 2.0 TDI (CR) DPF (ab 2009) | 1968 ccm | 114 HP | 84 kW | 250 Nm | CAAD |
VW T5 Bus 2.0 TDI (CR) DPF (ab 2009) | 1968 ccm | 140 HP | 103 kW | 340 Nm | CAAC,CCHA |
VW T5 Bus 2.0 TDI (CR) DPF (ab 2009) | 1968 ccm | 140 HP | 103 kW | 340 Nm | CAAC,CCHA |
VW T5 Bus 2.0 TDI (from 2018) | 1968 ccm | 102 HP | 75 kW | 250 Nm | VW EA288 |
VW T5 Bus 2.5 TDI | 2460 ccm | 131 HP | 96 kW | 406 Nm | |
VW T5 Bus 2.5 TDI | 2460 ccm | 174 HP | 128 kW | 464 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
VW T5 Bus 2.0 | 1984 ccm | 116 HP | 85 kW | 170 Nm | AXA |
VW T5 Bus 2.0 TSI | 1984 ccm | 150 HP | 110 kW | 280 Nm | CJKB |
VW T5 Bus 2.0 TSI | 1984 ccm | 204 HP | 150 kW | 350 Nm | |
VW T5 Bus 3.2 | 3189 ccm | 231 HP | 170 kW | 315 Nm | BDL |
VW T5 Bus 3.2 | 3189 ccm | 235 HP | 173 kW | 315 Nm | BDL |
Request car now. Usually you get an answer on the same day!