Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Volvo XC90 II B5 AWD | 1969 ccm | 235 HP | 173 kW | 480 Nm | |
Volvo XC90 II D4 | 1969 ccm | 190 HP | 140 kW | 400 Nm | |
Volvo XC90 II D5 AWD | 1969 ccm | 224 HP | 165 kW | 470 Nm | |
Volvo XC90 II D5 AWD | 1969 ccm | 235 HP | 173 kW | 480 Nm | |
Volvo XC90 II D5 AWD Polestar Performance | 1969 ccm | 241 HP | 177 kW | 500 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Volvo XC90 II 2.0T T5 | 1969 ccm | 250 HP | 184 kW | 350 Nm | |
Volvo XC90 II 2.0T T5 AWD | 1969 ccm | 250 HP | 184 kW | 350 Nm | |
Volvo XC90 II 2.0T T5 AWD | 1969 ccm | 254 HP | 187 kW | 350 Nm | |
Volvo XC90 II 2.0T T5 AWD | 1969 ccm | 253 HP | 186 kW | 400 Nm | |
Volvo XC90 II 2.0T T6 AWD | 1969 ccm | 310 HP | 228 kW | 400 Nm | |
Volvo XC90 II 2.0T T6 AWD | 1969 ccm | 320 HP | 235 kW | 400 Nm | |
Volvo XC90 II 2.0T T6 AWD Polestar Performance | 1969 ccm | 326 HP | 240 kW | 430 Nm | |
Volvo XC90 II 2.0T T8 AWD | 1969 ccm | 320 HP | 235 kW | 470 Nm | |
Volvo XC90 II 2.0T T8 TWIN ENGINE AWD | 1969 ccm | 303 HP | 223 kW | 400 Nm | |
Volvo XC90 II 2.0T T8 TWIN ENGINE AWD | 1969 ccm | 317 HP | 233 kW | 470 Nm | |
Volvo XC90 II 2.0T T8 TWIN ENGINE AWD Polestar Performance | 1969 ccm | 317 HP | 233 kW | 430 Nm | |
Volvo XC90 II B6 AWD | 1969 ccm | 299 HP | 220 kW | 420 Nm |
Request car now. Usually you get an answer on the same day!